Affordable plans for freelancers and teams — and the open source that keeps getting better because of them.
Perfect for freelancers who want to track their projects or try out solidtime.
Billed annually · excl. VAT Billed monthly · excl. VAT
For teams that bill clients and need access control, estimates and richer reporting.
Everything in Free, plus billing, advanced reporting and team controls — for client work, whether you're solo or an agency.
| Features | Free | Professional |
|---|---|---|
| Core features | ||
| Tracking of time entries | Included | Included |
| Clients, Projects, Tags & Tasks | Included | Included |
| Billable hours & rates | Included | Included |
| Reporting | Included | Included |
| Billing & invoicing | ||
| Invoicing | Not included | Included |
| Project & task estimates | Not included | Included |
| Rounding of time entries | Not included | Included |
| Advanced reporting | ||
| PDF reports | Not included | Included |
| Shareable reports | Not included | Included |
| Team & access control | ||
| Team support | Not included | Included |
| Project access management | Not included | Included |
| Organization access management | Not included | Included |
| Priority support | Not included | Included |
Free to get started. Fair pricing as you grow. No credit card to start.